About the Fund > Portfolio > Chronology of acquisition of agricultural land

 

 

 

 

Month Land purchased
for the month (dca)
Cost
per month (lv/dca)
Total purchased land accumulation (lv/dca) Total amount of investment (lv) Cost
to build (lv/dca)
May 2005 200 145 200 30 000 150
June 2005 500 150 700 105 000 150
July 2005 1 700 149 2 400 358 000 149
August 2005 1 200 168 3 600 560 000 156
Semtember 2005 4 600 164 8 200 1 314 000 160
October 2005 4 400 157 12 600 2 006 000 159
November 2005 800 170 13 400 2 142 000 160
December 2005 7 300 159 20 700 3 301 000 159
January 2006 1 500 167 22 200 3 551 000 160
February 2006 7 100 183 29 300 4 850 000 166
March 2006 13 800 178 43 100 7 314 000 170
April 2006 11 600 178 54 700 9 374 000 171
May 2006 13 900 178 68 600 11 842 000 173
June 2006 10 400 179 79 000 13 701 000 173
July 2006 17 400 208 96 400 17 313 000 180
August 2006 17 800 197 114 200 20 821 000 182
September 2006 14 400 193 128 600 23 605 000 184
October 2006 4 700 174 133 300 24 421 000 183
November 2006 4 700 175 138 000 25 245 000 183
December 2006 5 800 198 143 800 26 396 000 184
January 2007 3 800 216 147 600 27 218 000 184
February 2007 6 100 214 153 700 28 523 000 186
March 2007 9 300 221 163 000 30 575 000 188
April 2007 10 500 216 173 500 32 842 000 189
May 2007 10 400 213 183 900 35 054 000 191
June 2007 9 600 209 193 500 37 058 000 192
July 2007 12 400 229 205 900 39 903 000 194
August S2007 8 700 219 214 600 41 806 000 195
September 2007 9 200 241 223 800 44 020 000 197
October 2007 10 600 229 234 400 46 449 000 198
Novomber 2007 8 500 366 242 900 49 564 000 204
December 2007 8 300 290 251 200 51 970 000 207
January 2008 3 300 257 254 500 52 830 000 208
February 2008 5 000 253 259 500 54 120 000 209
March 2008 4 600 244 264 100 55 290 000 209
April 2008 7 000 278 271 100 57 250 000 211
May 2008 4 600 269 275 700 58 480 000 212
June 2008 3 300 285 279 000 59 326 000 213
July 2008 3 400 291 282 400 60 315 000 214
August 2008 4 400 365 286 800 61 925 000 216
September 2008 4 700 368 291 500 63 676 000 218
October 2008 1 400 381 293 000 64 225 000 219
November 2008 200 359 293 200 64 296 000 219
December 2008 0 0 293 200 64 296 000 219
January 2009 0 0 293 200 64 296 000 219
February 2009 0 0 293 200 64 296 000 219
March 2009 0 0 293 187 64 296 000 219
April 2009 0 0 293 187 64 296 000 219
May 2009 0 0 293 187 64 296 000 219
June 2009 0 0 293 187 64 296 000 219
July 2009 0 0 293 187 64 296 000 219
August 2009 0 0 293 187 64 296 000 219
Semtember 2009 0 0 293 187 64 296 000 219
October 2009 0 0 293 187 64 296 000 219
November 2009 0 0 293 187 64 296 000 219
December 2009 0 0 293 187 64 296 000 219
January 2010 0 0 293 034 64 296 000 219
Created by

Еларг - Фонд за земеделска земя